Leading Manufacturers, Exporters and Wholesaler of PH Meter, Test Apparatus, Laboratory Furniture, Laboratory Oven, Water Bath Shaker, Laminar Air Flow, Magnetic Stirrer, Tap Density Cylinder Holder, Tablet Disintegration Tester, Wrist Action Shaker, Statics Pass Box, Sterile Garment Cabinet, Sterility Testing Manifold, Tap Density Tester, Ultrasonic Cleaner Bath with Chiller, Ultraviolet Cabinets, Mist Air Shower, UV VIS Spectrophotometer, Monsanto Hardness Tester, Walk in Stability Chamber, Orbital Shaker Incubator and Soxhlet Extraction Mantle Heater from Nashik.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Fortuna |
Warranty | 12 Month |
Voltage | 230V |
Material | ABS |
Accuracy | +/- 0.5 |
Weight | 700gm |
Model Number | FTPHM12 |
Country of Origin | India |
Display Type | Digital |
Application | Laboratory,Pharmaceutical Chemical |
Automatic Grade | Semi Automatic |
Type Of Ph Meter | Table-Top |
Packaging Type | Box |
Power | 250 W |
Preferred Buyer From
Location | Worldwide |
Additional Information:
pH Buffer Solutions
(or User defined)
Business Type | Manufacturer, Exporter, Supplier |
Application | Leak Testing |
Country of Origin | India |
Automation Grade | Automatic |
Display | LCD Display |
Vacuum Level | Upto 650 mm Of Hg |
Timer | Maximum Can Be Set Up To 99 Minutes |
Voltage | 230V |
Frequency | 50Hz |
Dimensions ( L × W × H ) | (400 × 240 × 220 ) mm |
Weight | Net 17 Kgs Gross 21 Kgs |
Item Code | FT-47LT |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Fortuna |
Country of Origin | India |
Application | Storage |
Shape | Rectangular |
Color | Silver |
Surface Finishing | Polished |
Material | Stainless Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Automatic Grade | Semi Automatic |
Application | Laboratory Use |
Country of Origin | India |
Model Number | FT-HAO-2G |
Temperature Range | 50-250 Degree Celsius |
Max Temperature | 250 Deg C |
No Of Trays | 4, 6 |
Air Circulation | Motorized Recirculation |
No Of Chamber | One |
Display Type | Digital |
Voltage | 220V |
Warranty | 1 Year |
Power | 2 Kw |
Phase | Single Phase |
Frequency | 50Hz |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
DIGITAL HOT AIR OVEN- (MEMMERT TYPE)
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Automation Type | Automatic |
Color | Silver |
Power Source | Electric |
Application | Laboratory Use |
Country of Origin | India |
Temperature Range | 98 Deg C |
Power | 500 W |
Frequency | 50 Hz |
Operation Type | Timed Operation |
Warranty | 1 Year |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
FEATURES:
· Microprocessor based PID Control system with LED display.
· Included spring platform accepts tubes, bottles and flasks.
· Independent speed and Temperature controls.
· A removable lid is also include to reduce energy waste, prevent splashing and divert condensation away from samples.
· Compact and clean designed, streamlined fuselage, simple operation, convenient for cleaning.
· Beltless motor drive system, safe, long life and free of maintenance. Operating stable.
· Different size flask holder up to 500 ml.
· Power Supply: AC Adaptor 220V, 50 Hz
SPECIFICATIONS:
1. Operating at 5ËšC above ambient to 100 ËšC
2. Material SS -304
3. Flask Capacity 50ml x 12 nos
4. Stroke Length in 35mm
5. Stroke rpm 60-200/min
6. Heater 2kw
Business Type | Manufacturer, Exporter, Supplier |
Application | Laboratory |
Country of Origin | India |
Material | Stainless Steel |
Surface Finish | Polished |
Air Flow | Horizontal |
Model | FHLAF-4 |
Efficiency(%) | 98% |
Height | 6 Inch |
Voltage (V) | 220-240V |
Color | Silver |
Noise Level (dB) | 65 |
Air Velocity (cubic Meter/sec) | 90 |
Frequency (Hz) | 50Hz |
Max Working Pressure (psi) | 15 |
Electrical Socket | 15 Amp |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Automatic Grade | Semi Automatic |
Country of Origin | India |
Model Name | FTVS-2 |
Heater | Immersion Heaters |
Frequency | 50 Hz |
Power Supply | 220 Volts |
Temperature Display | LED Display |
Finishing | Powder Coated |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 1000 Ml |
Country of Origin | India |
Application | Chemical Laboratory |
Color | Multicolor |
Shape | Cylindrical |
Material | Glass |
Quantity Per Packet | 2 |
Technology | Moulded |
Model No | FT-Accs |
Brand Name | Fortuna |
Product Code | 74084 |
Port | INDIA |
Payment Terms | L/C |
Delivery Time | 2 WEEKS |
Packaging Details | Standard |
Preferred Buyer From
Location | Worldwide |
A "measuring cylinder holder" for tap density is a specialized device used in laboratory settings to securely hold a graduated cylinder containing a powder sample while it is being mechanically tapped, allowing for the measurement of the powder's "tapped density" - the density of the powder after its particles have been compacted together by the tapping process; essentially, it's a stable platform to consistently tap the cylinder to achieve accurate results when determining the powder's packing characteristics.
Business Type | Manufacturer, Exporter, Supplier |
Automatic Grade | Semi Automatic |
Country of Origin | India |
Phase | Single Phase |
Color | Grey |
Power | 300 W |
Speed | Upto 50 Stroke per Minute |
Frequency | 50 Hz |
Power Source | AC |
Temperature Range | Ambient to 70 Degree |
Application | Laboratory |
Display Type | Digital |
Voltage | 220 V |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Laboratories |
Country of Origin | India |
Model No | FTWS-8 |
Weight | 20 Kg |
Movement Type | Portable |
Power | AC |
Voltage | 230 V |
Time Setting Range | 0-999 |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Power | 230 V |
Country of Origin | India |
Frequency | 50Hz |
Material | Stainless Steel |
Finishing | Polished |
Color | Grey,Silver |
Application | Hospitals & Laboratories |
Phase | Single phase |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
PASS BOX
Maximize your production efficiency with clean room equipment! We are a pass box manufacturer company based in India and have a long successful experience in designing, manufacturing and installing such equipment all over India. Here at Fortuna Technology, we are presenting static pass box and dynamic pass box equipment at factory price. These pass boxes are custom designed, rugged, made of high grade stainless steel and can be installed in a number of ways, depending on the wall or door that will support them. These pass boxes are supplied in pharmaceutical, semiconductor and food industries to meet the most demanding Controlled environment conditions.
Features:
> Precision designing and finish High grade stainless steel construction
>Choice of mechanical or electrical interlocked Static and Dynamic Pass Box models
>Floor and wall mounted design Maximum chemical resistance construction CE and ISO certified UV light along with hour meter
>Buzzer indication to know the material is kept inside
>Indicating lamp to know the door lock-unlock condition
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Lighting Type | UV |
Application | Laboratory |
Material | Stainless Steel |
Frequency | 50Hz |
Color | Silver |
Noise | Low |
Phase | Single Phase |
Air Flow Direction | Vertical |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Sterile Garment Cabinet used for keeping garments in a contaminated-free manner. Keeping garments under these cabinets give assurance that they are completely free from any kind of bacterial contamination. These cabinets are common in hospitals reputed medical centers, and used for keeping different kinds of garments inside the clean room. The specially designed garment storage cabinets have an extensive usage in other industries like aerospace, nuclear industry, food processing industry, optical industry, etc. for storing garments and important materials.
Garment storage cabinet is regarded as an essential equipment in any clean room and is used for keeping garments like aprons, gowns, etc., wipes, tools and many other materials. Our all standard models are well-fitted with a blower assembly, pre-filter, LED light, UV light and HEPA filter. In the case of customized demands, we make further changes in the design and functionality as per industry and client's requirements.
Some of the salient features of the Cleanroom /Laboratory Cabinets are:
1-Made with high quality stainless steel (304 to 316) with pencil coving inside and double skin body
2-Ideal for storing medical tools, wipes, process equipment along with garments
3-Spacious in size as hold up to 30 garments
4-Comes with multiple adjustable shelves
5-Different door options from sliding doors to two-side opening
6-Low power consumption and user-friendly
7-Equipped with PVC front panels for static safety and ensuring optimum cleanliness
8-Equipped with a HEPA filter and a blower ensuring sterile garments storage
9-Ultra violet light with an hour meter
10-Easy to design with horizontal or vertical air flow system
11-A heater with thermostat
12-Two-stage filtrations: pre-filter and HEPA filter
13-Two kinds of storage options: adjustable shelves and hanging rods
14-Caster wheels for easy movement
15-Available at competitive market prices
16-Availability in scores of custom-made sizes
17-Works competitively in single-phase supply due to low power consumption
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Application | Sterility Test |
Country of Origin | India |
Valve Type | PTFE |
Automation Grade | Manual |
usage / Application | Laboratory |
Number of Branches | 1,3,6 Stage |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel , Mild Steel |
Application | Laboratory |
Country of Origin | India |
Frequency | 50 Hz |
Voltage | 230 V |
Capacity | 250ml |
Diameter | 50mm |
Height | 18 Inch |
Dimensions L x W x H | 330 x 310 x 230 |
Model Number | FTTDA74 |
Dimensions (W x H x D) | 14 X 18 x 14 |
Tap Setting Range | Usp 1 & Usp 2 |
Stroke per Minute | 50 |
Weight | 40 Kg |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
FEATURES:
1) Complies with USP and ASTM Specifications
2) Supports USP 1 ( 300 taps per min ) & USP2 ( 250 taps per min ) and ASTM test methods
3) Simultaneous rotating and tapping motion assures evenly packed surface
4) 24 X 2 character LCD
5) Online validation of strokes / min
6) Calculation and printout of tests like tapped density, compressibility index and Hausner ratio.
7) Supports 10ml , 100 ml and 250 ml cylinders
8) Printer port for printing test results with validation report as per cGMP standards
Tap height adjustable from 3 up to 14 mm to meet
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Fortuna |
Driven Type | Electric |
Certification | ISO 9001:2015 |
Country of Origin | India |
Capacity | 50 L |
Voltage | 220-240 V |
Application | Medical , Laboratory |
Display Mode | Digital |
Material | Stainless Steel |
Max. Temperature | Upto 60 Degc |
Ultrasonic Frequency | 30 kHz |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Ultrasonic Cleaner Bath with Chiller
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 230V |
Country of Origin | India |
Application | Industrial |
Automation Grade | Manual |
Power Source | Electric |
Finishing | Powder Coated |
Material | Mild Steel |
Tube Material | Soft Glass |
Light Source | UV |
Color | White , Grey |
Item Code | FT740008 |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Laboratory |
Finishing | Polished |
Country of Origin | India |
Air Flow | Vertical |
Material | Stainless Steel |
Frequency | 50Hz |
Height | 6 Inch |
Operation Time | 10-30 Sec |
Voltage | 230 V AC |
Weight | 62 Kg |
Feature | Flame Proof , Corrosion Resistance |
Automation Grade | Semi Automatic |
Lighting Type | Led |
Door Opening | Interlocking |
Air Shower Time | 10-30 sec |
Door Type | Solid Door with Electro Magnet Interlocking |
Door Models | Straight Thru, ''L'' -Type |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Driven Type | Electric |
Color | White |
Application | Laboratory |
Country of Origin | India |
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Mobility | Benchtop |
Spectral Bandwidth | 4 nm |
Model Name | FTUVS |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Lamp Type | Deuterium Lamp |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Parameter | HRC |
Accuracy | 0.2% |
Warranty | 1 Year |
Automation Grade | Manual |
Country of Origin | India |
Usage | Laboratory |
Material | Stainless Steel |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Country of Origin | India |
Usage/Application | Environmental Condition Testing |
Chamber | 6000 to 50,000 Litre |
Cooling | With Condenser |
Temperature Range | 20 Deg.c to 70 Deg.C |
Humidity Range | 0 % RH to 100 % RH |
Phase | 1 or 3 Phase Supply |
Voltage | 230V AC |
Frequency | 50 Hz |
Material Grade | SS304 |
Capacity | 2000-50000 Litre |
Material | Stainless Steel |
Display | Touch Screen |
Number Of Shelves | 12-54 |
Weight | 400kg |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Application | Laboratory |
Country of Origin | India |
Number Of Shelves | 1 |
Voltage | 240 V |
Power | 400W |
Weight | 18.7 Kgs |
Temp Display Accuracy | 0.1 Degree Celsius |
Platform Size | 246 X 206mm |
Speed Range | 50rpm-300rpm |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Color | Silver |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Country of Origin | India |
Features | Effective Output ,Reliable |
Capacity | 1 Ltr, 500ml and 250ml |
Voltage | 230 V |
Frequency | 50 Hz |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Soxhlet Extractor is equipment, which is used in chemical analysis laboratory for extraction of lipid from solid test material such as grain, food, oil, bio fuel and wastes etc. These extraction units are one of important pieces of laboratory apparatus that are used to remove an excessive amount of liquids or solids from samples.
We manufacture various types of Soxhlet Extractors for laboratory research and education purposes. Each soxhlet extraction unit delivers safe heating and unmatched extraction process. Our soxhlet extractors are available with a choice of heater; mantel, hot plate and water bath heating are available as options.
Our pre-engineered models are available as single standalone unit for 1 test and 3 or 6 heating units (positions) for multi-tests that can perform testing of 1, 3 or 6 samples at one time accordingly. Each position is fitted with individual electronic controller. These machines accommodate 50 ml to 1000 ml flasks and can be customized further. These systems are equipped with a convenient stopcock on the soxhlet body which allows solvent to be drained into a storage reservoir after the extraction process is complete.
Our soxhlet extraction units are robustly designed and deliver long service life. Standard models are supplied with and without glass parts and clamps, which can be purchased extra if required. The sturdy metal stand is powder coated and corrosion resistant. This stand holds glassware safely and securely. The Cooling manifold ensures uniform distribution of cooling liquid to all the condensers.
Hi! Simply click below and type your query.
Our experts will reply you very soon.